eventPower Sub Processors
Overview
eventPower uses certain sub-processors to assist providing Services to its customers. You may subscribe to changes by emailing privacy@eventPower.com.
A sub-processor is a third party data processor engaged by eventPower, that has or potentially will have access to or process Customer Data (which may contain Personal Data). eventPower engages different types of sub-processors to perform various functions as explained in the tables below.
Infrastructure
We use the following sub-processors to provide our cloud infrastructure environment and primary storage of our Customer Data:
Sub-Processor | Country of Processing | Purpose |
---|---|---|
Linode | USA | Servers and data storage |
Cloudinary | USA | Image hosting & content delivery |
Processing of Customer Content
We work with various sub-processors that monitor, maintain and otherwise support the Services. In order to provide this functionality these sub-processors may, but not necessarily will, have access to Customer Data:
Sub-Processor | Country of Processing | Purpose |
---|---|---|
Zendesk | USA | Customer support |
Amazon Web Services | USA | Backup storage |
The Rocket Science Group, LLC d/b/a MailChimp | USA | Transactional and marketing email processing |
Wildbit, LLC. (Postmark) | USA | Transactional email processing |
Airbrake | USA | Error reporting |
Atlassian | USA | System status reporting, Development management |
USA | Internal email, file storage, mobile app push notifications | |
SurveyMonkey | USA | Surveys |
Zenfolio | USA | Event photo management |
Vimeo, Inc. | USA | Video distribution |
Box, Inc. | USA | File sharing (limited clients) |
Microsoft | USA | File sharing (limited clients) |
Hubspot | USA | Contact Relationship Management |
DocuSign | USA | Document signature and management |
Resiada | USA | Hotel Management (Passkey) |
Cvent | USA | Hotel Management (Passkey) |
Conferences i/o | USA | Attendee survey and Q&A |
Slido | USA | Attendee survey and Q&A |
Zoom | USA | Video conferencing |
Blackboard, Inc | USA | Video conferencing |
Datadog | USA | Performance management |
Twilio, Inc | USA | Chat, video chat |
Stripe, Inc. | USA | Credit card processing |
Authorize.Net, LLC | USA | Credit card processing |
PayPal, Inc. | USA | Credit card processing |
BluePay | USA | Credit card processing |
Version History
March 15, 2023 - Update Google to include mobile app push notificationsJune 22, 2022 - Addition of BlackBoard, Amazon Web Services, Zoom, Slido, Resiada Sub-Processors
February 23, 2022 - Addition of Twilio, BluePay. Removal of Mobile App services.
November 29, 2021 - Addition of Hubspot, Datadog. Removal of Act!
April 8, 2019 - Addition of Wildbit LLC and CVent Sub-Processors